Home » Our Products » Acoustical/Sound Dampening
Enhance performance with the correct acoustical insulation.
A sales team preps for the big pitch. Students study in the library. A tired businesswoman sleeps on a red-eye flight. These different soundscapes share a common element-the noticeable lack of unwanted noise.
Johns Manville's leadership in acoustical capabilities means we have done the research and engineering to create a broad array of products to meet demanding acoustical applications. From rigid boards to flexible blankets, our insulations can be custom fabricated to fit your specific needs for a variety of products, structures, and acoustical requirements.
Acoustical/Sound Dampening
| Decrabrite™ XG® | x | x | x | x | x | x | |
| DuraCore™ | x | x | x | x | |||
| Equipment Spin-Glas® Board | x | x | x | ||||
| Exact-O-Kote® HVAC Equipment Liner | x | x | x | ||||
| Exact-O-Mat® and Exact-O-Board® HVAC Equipment Liner | x | x | x | ||||
| Incombustible Hullboard | x | x | x | x | |||
| Incombustible Microlite® Fiber Glass Thermal and Acoustical Blanket | x | x | x | x | |||
| Micro-Fiber® Felt | x | x | x | x | |||
| Microlite® AA Premium | x | x | x | x | |||
| Microlite® AA Standard | x | x | x | x | |||
| Microlite® AA Unbonded | x | x | x | x | |||
| Microlite® AA Uncured | x | x | x | x | |||
| Microlite® B | x | x | x | x | |||
| Microlite® B Unbonded | x | x | x | x | |||
| Microlite® Fiber Glass Insulation | x | x | x | x | x | ||
| Micromat Rx™ HVAC Equipment Liner | x | x | x | ||||
| Micromat® HVAC Equipment Liner | x | x | x | ||||
| Moldable Glass Wool | x | x | x | x | x | ||
| SG Series Spin-Glas® | x | x | x | x | x | ||
| Spin-Glas® WH XG™ | x | x | x | x | x | x | |
| Tuf-Glas™ HVAC Equipment Liner | x | x | x | ||||
| Tuf-Skin® and Tuf-Skin II HVAC Equipment Liners | x | x | x | ||||
| Valulite™ Thermal and Acoustical Insulation | x | x | x | ||||
| Whispertone Micromat | x | x | x | x | |||
| Whispertone Tackboard | x | x | x | x | |||
| Whispertone Wallboard | x | x | x | x |

