Home » Our Products » Flame Retardant
Build in safety with fire retardant insulations.
JM brings new solutions and affordability to fire retardant situations. In applications from marine vessels to spacecraft to mattress borders, JM has the insulations with the critical fire resistance you need. In fact, our Sentry FR material complies with the 16 CFR Part 1633 standard for flammability set by the Consumer Products Safety Commission.
Our fiber glass insulations are inherently fire resistant, meaning they do not require the addition of toxic fire retardants. Plus, they are often considerably more affordable than competitive products using rayons and polyesters.
Flame Retardant
| 35 RC | x | x | |||||
| 35 TL | x | x | |||||
| 70 TL | x | x | |||||
| Decrabrite™ XG® | x | x | x | x | x | x | |
| Micro-Fiber® Felt | x | x | x | x | |||
| Microlite® AA Premium | x | x | x | x | |||
| Microlite® AA Standard | x | x | x | x | |||
| Microlite® AA Unbonded | x | x | x | x | |||
| Microlite® AA Uncured | x | x | x | x | |||
| Microlite® B | x | x | x | x | |||
| Microlite® B Unbonded | x | x | x | x | |||
| Microlite® Fiber Glass Insulation | x | x | x | x | x | ||
| Microlite® MW Microwave Insulation | x | x | x | x | |||
| Microlite® MW XG™ Microwave Insulation | x | x | x | x | x | ||
| Microlite® XG™ | x | x | x | x | x | ||
| Moldable Glass Wool | x | x | x | x | x | ||
| Q-Fiber® Bulk | x | x | |||||
| Q-Fiber® Felt | x | x | |||||
| Range-Glas® XG™ | x | x | x | x | |||
| Sentry™ FR | x | x | x | x | |||
| SG Series Spin-Glas® | x | x | x | x | x | ||
| Spin-Glas® WH XG™ | x | x | x | x | x | x | |
| Whispertone Micromat | x | x | x | x | |||
| Whispertone Tackboard | x | x | x | x | |||
| Whispertone Tackboard XG | x | x | x | x | x | ||
| Whispertone Wallboard | x | x | x | x |

